MSW ST100 Bottom Bracket
| Bottom Bracket Shell I.D. | 1.37 |
| BB/Frame Interface | English |
| BB Shell Width (mm) | 68, 73 |
| Spindle Interface Type | Square Taper JIS |
| Spindle Length | 110, 113, 118, 122.5, 127.5 |
Original: $19.99
-65%$19.99
$7.00





Description
| Bottom Bracket Shell I.D. | 1.37 |
| BB/Frame Interface | English |
| BB Shell Width (mm) | 68, 73 |
| Spindle Interface Type | Square Taper JIS |
| Spindle Length | 110, 113, 118, 122.5, 127.5 |











